- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 67
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0629 | Villa | Málaga | 4 | 397 | 29 | €1,450,000 | |
| CHA0739 | Villa | Rincón de la Victoria CENTRO RINCÓN DE LA VICTORIA | 4 | 173 | 12 | €589,500 | |
| CHA0745 | Villa | Rincón de la Victoria Cotomar | 6 | 247 | 34 | €665,000 | |
| CHA0758 | Villa | Rincón de la Victoria Torre de Benagalbón | 3 | 241 | 22 | €435,000 | |
| CHA0771 | Villa | Torre de Benagalbón | 5 | 544 | 46 | €850,000 | |
| CHA0805 | Villa | Vélez-Málaga | 6 | 245 | 34 | €545,000 | |
| CHA0817 | Villa | Rincón de la Victoria Cotomar | 4 | 248 | 37 | €1,150,000 | |
| ADO0841 | Villa | Rincón de la Victoria Añoreta Baja | 4 | 320 | 54 | €595,000 | |
| CHA0847 | Villa | Vélez-Málaga | 3 | 175 | 38 | €675,000 | |
| cha0852 | Villa | Málaga | 6 | 400 | 37 | €1,299,000 | |
| CHA0856 | Villa | Málaga Cuidad Jardín | 4 | 134 | 32 | €415,000 | |
| CHA0857 | Villa | Málaga Cuidad Jardín | 3 | 138 | 22 | €394,000 | |
| CHA0858 | Villa | Rincón de la Victoria Torre de Benagalbón | 3 | 193 | 38 | €895,000 | |
| PAR0324 | Plot | Rincón de la Victoria CENTRO RINCÓN DE LA VICTORIA | 6 | €139,000 | |||
| PAR0835 | Plot | Rincón de la Victoria | 19 | €150,000 |
Showing 1 to 15 of 67