- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 56
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0629 | Villa | Málaga | 4 | 397 | 29 | €1,450,000 | |
| cha0852 | Villa | Málaga | 6 | 400 | 37 | €1,299,000 | |
| CHA0817 | Villa | Rincón de la Victoria Cotomar | 4 | 248 | 37 | €1,150,000 | |
| CHA0771 | Villa | Torre de Benagalbón | 5 | 544 | 46 | €850,000 | |
| CHA0847 | Villa | Vélez-Málaga | 3 | 175 | 38 | €675,000 | |
| CHA0745 | Villa | Rincón de la Victoria Cotomar | 6 | 247 | 34 | €665,000 | |
| ADO0841 | Villa | Rincón de la Victoria Añoreta Baja | 4 | 320 | 54 | €595,000 | |
| CHA0739 | Villa | Rincón de la Victoria CENTRO RINCÓN DE LA VICTORIA | 4 | 173 | 12 | €589,500 | |
| ATC0796 | Penthouse | Rincón de la Victoria CENTRO RINCÓN DE LA VICTORIA | 4 | 110 | 44 | €574,000 | |
| CHA0805 | Villa | Vélez-Málaga | 6 | 245 | 34 | €545,000 | |
| ADO0844 | Terraced House | Rincón de la Victoria Torre de Benagalbón | 3 | 249 | 23 | €545,000 | |
| ADO0781 | Terraced House | Rincón de la Victoria El Cantal | 3 | 194 | 30 | €520,000 | |
| ADO0846 | Terraced House | Rincón de la Victoria Añoreta | 3 | 167 | 43 | €495,000 | |
| PIS0735 | Flat | Málaga CENTRO | 4 | 160 | 42 | €485,000 | |
| ADO0802 | Terraced House | Rincón de la Victoria CENTRO RINCÓN DE LA VICTORIA | 4 | 155 | 46 | €485,000 |
Showing 1 to 15 of 56