- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 56
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0771 | Villa | Torre de Benagalbón | 5 | 544 | 46 | €850,000 | |
| cha0852 | Villa | Málaga | 6 | 400 | 37 | €1,299,000 | |
| CHA0629 | Villa | Málaga | 4 | 397 | 29 | €1,450,000 | |
| ADO0841 | Villa | Rincón de la Victoria Añoreta Baja | 4 | 320 | 54 | €595,000 | |
| ADO0751 | Terraced House | Rincón de la Victoria El Cantal | 3 | 253 | 38 | €450,000 | |
| ADO0844 | Terraced House | Rincón de la Victoria Torre de Benagalbón | 3 | 249 | 23 | €545,000 | |
| CHA0817 | Villa | Rincón de la Victoria Cotomar | 4 | 248 | 37 | €1,150,000 | |
| CHA0745 | Villa | Rincón de la Victoria Cotomar | 6 | 247 | 34 | €665,000 | |
| CHA0805 | Villa | Vélez-Málaga | 6 | 245 | 34 | €545,000 | |
| CHA0758 | Villa | Rincón de la Victoria Torre de Benagalbón | 3 | 241 | 22 | €435,000 | |
| ADO0781 | Terraced House | Rincón de la Victoria El Cantal | 3 | 194 | 30 | €520,000 | |
| ATC0848 | Penthouse | Rincón de la Victoria Añoreta | 3 | 194 | 37 | €388,000 | |
| ADO0754 | Terraced House | Rincón de la Victoria | 3 | 190 | 21 | €345,000 | |
| ADO0546 | Terraced House | Rincón de la Victoria | 3 | 187 | 11 | €460,000 | |
| ADO0804 | Terraced House | Rincón de la Victoria Añoreta | 4 | 187 | 14 | €435,000 |
Showing 1 to 15 of 56