- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 56
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0745 | Villa | Rincón de la Victoria Cotomar | 6 | 247 | 34 | €665,000 | |
| CHA0805 | Villa | Vélez-Málaga | 6 | 245 | 34 | €545,000 | |
| cha0852 | Villa | Málaga | 6 | 400 | 37 | €1,299,000 | |
| CHA0771 | Villa | Torre de Benagalbón | 5 | 544 | 46 | €850,000 | |
| ADO0608 | Terraced House | Rincón de la Victoria Cotomar | 4 | 139 | 25 | €382,000 | |
| CHA0629 | Villa | Málaga | 4 | 397 | 29 | €1,450,000 | |
| ATC0700 | Penthouse | Rincón de la Victoria CENTRO RINCÓN DE LA VICTORIA | 4 | 115 | 22 | €410,000 | |
| ADO0707 | Terraced House | Málaga CENTRO | 4 | 140 | 37 | €399,000 | |
| PIS0735 | Flat | Málaga CENTRO | 4 | 160 | 42 | €485,000 | |
| CHA0739 | Villa | Rincón de la Victoria CENTRO RINCÓN DE LA VICTORIA | 4 | 173 | 12 | €589,500 | |
| ATC0796 | Penthouse | Rincón de la Victoria CENTRO RINCÓN DE LA VICTORIA | 4 | 110 | 44 | €574,000 | |
| ADO0802 | Terraced House | Rincón de la Victoria CENTRO RINCÓN DE LA VICTORIA | 4 | 155 | 46 | €485,000 | |
| ADO0804 | Terraced House | Rincón de la Victoria Añoreta | 4 | 187 | 14 | €435,000 | |
| CHA0817 | Villa | Rincón de la Victoria Cotomar | 4 | 248 | 37 | €1,150,000 | |
| ADO0841 | Villa | Rincón de la Victoria Añoreta Baja | 4 | 320 | 54 | €595,000 |
Showing 1 to 15 of 56